<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitarra - Network Support, Computer Repair, Web / Internet Design, and Media Services - Chicago, Illinois &#187; dual monitors</title>
	<atom:link href="http://www.kitarra.com/tag/dual-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitarra.com</link>
	<description>Kitarra - Network Support, Computer Repair, Web / Internet Design, and Media Services - Chicago, Illinois</description>
	<lastBuildDate>Thu, 05 Nov 2009 04:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dual Monitors – Double the Output?</title>
		<link>http://www.kitarra.com/dual-monitors-double-the-output/</link>
		<comments>http://www.kitarra.com/dual-monitors-double-the-output/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:50:51 +0000</pubDate>
		<dc:creator>Kitarra</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[two monitors]]></category>
		<category><![CDATA[video card]]></category>
		<category><![CDATA[windows taskbar]]></category>

		<guid isPermaLink="false">http://www.kitarra.com/?p=106</guid>
		<description><![CDATA[




Do you often find yourself opening multiple windows to cater for different requirements of your job, and personal life? Different business email accounts, various websites, the report you are working on, the site you are developing, etc. Have you ever thought about how it would be like to have another monitor to cater for all [...]]]></description>
		<wfw:commentRss>http://www.kitarra.com/dual-monitors-double-the-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your hard drive crashed! Now what?</title>
		<link>http://www.kitarra.com/your-hard-drive-crashed-now-what/</link>
		<comments>http://www.kitarra.com/your-hard-drive-crashed-now-what/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:06:12 +0000</pubDate>
		<dc:creator>Kitarra</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[backup data]]></category>
		<category><![CDATA[computer speed]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[ink printers]]></category>
		<category><![CDATA[monitor output]]></category>
		<category><![CDATA[transfer files]]></category>
		<category><![CDATA[usb flash]]></category>

		<guid isPermaLink="false">http://www.kitarra.com/?p=110</guid>
		<description><![CDATA[




You haven’t been backing up your hard drive on a regular basis, and now you’ve lost all your work files, your emails, photos and even your playlist! It’s downright depressing, but fret not as there are effective solutions to address this. What you need to do is take a deep breath, keep a level head, [...]]]></description>
		<wfw:commentRss>http://www.kitarra.com/your-hard-drive-crashed-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
